CBSE XII LEVEL-ESTIMATE AS PER NEW CBSE SOP
| PHYSICS LAB | ||
| Item Description | QTY | Unit |
| Ammeters Different Range | 10 | Each |
| Battery Eliminater (2-12V) Metal Body Sup | 10 | Each |
| Daniel Cell Complete | 8 | Each |
| Drawing Board 12x18 | 30 | Each |
| Friction Apparatus Complete Set (Inclined Plain Apparatus) | 8 | Each |
| Weight Box 100 GMS Iron | 1 | Each |
| Galvanometer | 10 | Each |
| Parallelogram Apparatus Table Model | 10 | Each |
| Plug Key One Way | 20 | Each |
| Jockey Pencil Type | 10 | Each |
| Plug Two Way Key | 8 | Each |
| Lechlanche Cell Complete | 8 | Each |
| Meter Bridge Wooden | 8 | Each |
| Multimeter Digital | 4 | Each |
| Multimeter Manual | 4 | Each |
| Magnetic Compass 3"" | 10 | Each |
| Opitcal Bench - 1 Meter Long S.S | 10 | Each |
| Prism Equilateral 50mm | 30 | Each |
| Potentiometer 10 Wire | 8 | Each |
| Plier | 5 | Each |
| Cutter | 5 | Each |
| Screwdriver Set | 5 | Set |
| Scissor 6"" | 5 | Each |
| Resistance Box 0.1 to 10 Ohms | 5 | Each |
| Resistance Box 1 To 10 Ohms | 5 | Each |
| Resistance Box 1 To 100 Ohms | 5 | Each |
| Resistance Box 1 To 1000 Ohms | 5 | Each |
| Resistance Box 1 To 10000 Ohms | 5 | Each |
| Dry Cell 10G (Chargeble) | 10 | Each |
| Dry Cell Charger | 8 | Each |
| Helical Spring Apparatus With Weight (Hook's Law) | 8 | Each |
| Rheostat 8"" | 10 | Each |
| Resistance Coil Different Range 1-5 Ohms | 20 | Each |
| Resonance Tube Apparatus | 8 | Each |
| Spherometer Double Disc | 30 | Each |
| Screw Gauge 25mm | 20 | Each |
| Wooden Scale (1-50 cms) New wood | 10 | Each |
| Wooden Scale (1-100 cms)new wood | 10 | Each |
| Stop Watch Digital Racer | 8 | Each |
| Sonometer Expt complete | 8 | Each |
| Sprit Level 6"" Plastic | 4 | Each |
| Thermometer Mercury (-10 to 110 Degree) | 10 | Each |
| Tunning Fork Set of 8 Welche with pad | 5 | Each |
| Vernier Calliper 5"" | 20 | Each |
| Voltmeter (Different Range) | 20 | Each |
| Beakers 250ml B.glass | 12 | Each |
| Connecting Wires 500gms | 2 | Roll |
| Charts For Display (Biovisuals) Black Rexine | 20 | Each |
| Portraits (As Per Choice) | 20 | Each |
| Concave Mirror 3"" | 10 | Each |
| Convex Mirror 3"" | 10 | Each |
| Convex Lens 3"" | 10 | Each |
| Concave Lens 3"" | 10 | Each |
| Wedge Knife Edge (For Sonometer) | 10 | Each |
| Glass Slab 75x50x18mm | 30 | Each |
| Pendulum Bob Brass 16mm | 20 | Each |
| Cork Rubber 1.5 Inches | 20 | Each |
| Insulated Copper Wire 500gms | 1 | Roll |
| Meter Tape (1-30Meter) | 4 | Each |
| Soldering Iron with flux and wire | 4 | Each |
| Spring Balance (0-250Gm) ACRYCLIC | 10 | Each |
| U-Shaped Magnet 2"" | 5 | Each |
| Copper Calorimeter | 2 | Each |
| Newton's Colour Disc | 2 | Each |
| Telescope Astronimical | 2 | Each |
| Aneroid Barometer Demostration type | 2 | Each |
| Lactometer | 2 | Each |
| Electric Bell Demostration | 2 | Each |
| Proof Plane | 2 | Each |
| Binoculars day and night | 2 | Each |
| P-N Junction Diode Set Up | 4 | Each |
| Balance (Physical) | 2 | Each |
| Boyle'S Law Apparatus | 2 | Each |
| Fortin's Barometer Without mercury | 2 | Each |
| Mercury 100 gms | 1 | Each |
| Metallic Cylinders Set | 2 | Set |
| Metal Sphere Set | 2 | Set |
| Specific Gravity Bottles 50ml | 2 | Each |
| Gravesand's Apparatus | 2 | Each |
| Young's Modulus Brass | 2 | Each |
| Spectrometer | 2 | Each |
| Hydrometer 1000-2000 | 2 | Each |
| Spirit Level brass 2"" | 2 | Each |
| Potentiometer 4 wire | 2 | Each |
| Silk Cloth | 2 | Each |
| Woolen Cloth | 2 | Each |
| Glod Leaf Electroscope Metal | 2 | Each |
| Ammonium Chloride 500gms | 1 | 500gms |
| Safety Pin 1.5'' (Pkt) | 2 | Pkt |
| Copper Sulphate 500gms | 1 | 500gms |
| Drawing Pins (Pkt) | 6 | Pkt |
| Thread Rolls | 1 | Roll |
| CHEMISTRY LAB - ESTIMATE AS PER NEW CBSE SOP | ||
| Item Description | Unit | |
| Balance (Chemical) Wooden | 10 | Each |
| Blow Pipe | 40 | Each |
| Burette Stand (Wooden) | 20 | Each |
| Test Tube Brush | 40 | Each |
| Cork Borer Set of 6 | 10 | Each |
| Cork Presser (Iron) | 2 | Each |
| Crucible Tongs (Iron) 6"" | 24 | Each |
| Charcoal Slab Borer ALUMINIUM | 2 | Each |
| Crucible (Silica) 25ml | 10 | Each |
| Deflagrating Spoon (Iron) | 2 | Each |
| Distilation Apparatus (S. Steel) 4 ltr ss | 1 | Each |
| Funnel Stand Or Filter Stand (Wooden) | 2 | Each |
| Pestle And Mortar 4"" | 20 | Each |
| Pinch Cock (Iron) | 20 | Each |
| Retort Stand With Ring And Clamp | 20 | Each |
| Round File/TRINAGULAR FILE | 20 | Each |
| Sand Bath 5"" | 20 | Each |
| Spirit Lamp (Brass) | 24 | Each |
| Test Tube Stand (Wooden) 6 Hole | 40 | Each |
| Test Tube Holder (Iron) | 48 | Each |
| Tripod Stand (Iron) 6x4 | 20 | Each |
| Trough Glass 8x4 | 10 | Each |
| Wire Gauze (Iron) 6x6 | 48 | Each |
| Weight Boxes 100 GMS Brass | 5 | Each |
| Triangular Clay Pipes (Iron Wire Covered With Clay) | 10 | Each |
| Beehive Shelf | 10 | Each |
| Beaker 100ml B.GLASS | 12 | Each |
| Beaker 250ml B.GLASS | 12 | Each |
| Beaker 500ml B.GLASS | 12 | Each |
| Burette 50ml B.GLASS | 10 | Each |
| China Dish 3"" | 24 | Each |
| Conical Flasks 100ml B.GLASS | 12 | Each |
| Conical Flasks 250ml B.GLASS | 12 | Each |
| Conical Flasks 500ml B.GLASS | 12 | Each |
| Dessicator 8"" SODA GLASS | 5 | Each |
| Gas Jar 6X2 WITH Cover | 30 | Each |
| Round Bottom Flask 100ml b.glass | 12 | Each |
| Round Bottom Flask 250ml b.glass | 12 | Each |
| Round Bottom Flask 500ml b.glass | 12 | Each |
| Flat Bottom Flask 100ml b.glass | 12 | Each |
| Flat Bottom Flask 250ml b.glass | 12 | Each |
| Flat Bottom Flask 500ml b.glass | 12 | Each |
| Funnel 3"" b.glass | 40 | Each |
| Glazed Tile | 10 | Each |
| Volumetric Flask With Hollowstopper Borosilicate Glass 0100Ml | 10 | Each |
| Volumetric Flask With Hollow Stopper Borosilicate Glass 0250Ml | 10 | Each |
| Volumetric Flask With Hollow Stopper Borosilicate Glass 0500Ml | 10 | Each |
| Pipette 10ml Grad | 20 | Each |
| Thistle Funnel soda glass | 20 | Each |
| WOULF BOTTLES SODA GLASS 250ML | 18 | Each |
| Kipp's Apparatus Plastic 500ml | 2 | Each |
| Watch Glass 3"" | 60 | Each |
| Ammonium Carbonate | 4 | 500gms |
| Ammonium Chloride | 4 | 500gms |
| Ammonium Sulphate | 4 | 500gms |
| Ammonium Bromide | 2 | 500gms |
| Aluminium Sulfate | 2 | 500gms |
| Iron Sticks | 1 | 1 Kg |
| Potassium Nitrite | 1 | 500gms |
| Ammonium Oxalate | 2 | 500gms |
| Sodium Thiosulphate | 2 | 500gms |
| Zinc Sulphate | 4 | 500gms |
| Cobalt Nitrate | 4 | 100gms |
| Sodium Hydroxide | 2 | 500gms |
| Copper Sulphate | 4 | 500gms |
| Potassium Nitrate | 2 | 500gms |
| Oxalic Acid | 2 | 500gms |
| Magnesium Sulphate | 2 | 500gms |
| Magnesium Chloride | 2 | 500gms |
| Ammonium Phosphate | 4 | 500gms |
| Sodium Chloride | 2 | 500gms |
| Potassium Ferrocyanide | 2 | 500gms |
| Ferrous Sulphate | 2 | 500gms |
| Sodium Bromide | 2 | 500gms |
| Ammonium Ferrous Sulphate | 4 | 500gms |
| Potassium chromate | 2 | 500gms |
| Barium Chloride | 2 | 500gms |
| Strontium Nitrate | 4 | 500gms |
| Sodium Sulfide | 2 | 500gms |
| Potassium Chromate | 2 | 500gms |
| Lead Acetate | 2 | 500gms |
| Sodium Sulphate | 2 | 500gms |
| Potassium Iodide | 4 | 100gms |
| Lead Nitrate | 4 | 500gms |
| Cerric Ammonium Nitrate | 2 | 50gms |
| 2,4 DNP | 2 | 100gms |
| Universal Indicator | 8 | 125ml |
| Ammonia Solution | 6 | 500ml |
| Phenol | 4 | 500gms |
| Aniline | 2 | 500ml |
| Bromine Water | 2 | 500ml |
| Acetaldehyde | 4 | 500ml |
| Acetic Acid | 4 | 500ml |
| Fehling's A Solution | 4 | 500ml |
| Fehling's B Solution | 4 | 500ml |
| Acetone | 4 | 500ml |
| Carbon Disulphide | 2 | 500ml |
| Phenolphthalein | 2 | 125ml |
| Nessler's Reagent | 2 | 100ml |
| Ammonium Molybdate | 5 | 100gms |
| Nickel Carbonate | 2 | 250gms |
| Nickel Sulphate | 2 | 250gms |
| Manganese Chloride | 2 | 500gms |
| Calcium Chloride | 4 | 500gms |
| Sodium Bisulphate | 1 | 500gm |
| Cobalt Acetate | 10 | 100gms |
| Chloroform | 2 | 500ml |
| Hydrochloric Acid | 1 | 5 Ltrs |
| Sulphuric Acid | 1 | 5 Ltrs |
| Nitric Acid | 2 | 2.5 Ltrs |
| Ethanol testing sol | 6 | 500ml |
| Test Tube 15x125 | 500 | Each |
| Test Tube Holder (Thick Brass) | 36 | Each |
| Dropper Glass 6"" | 40 | Each |
| Funnel 2'' B.glass | 50 | Each |
| Pipette 10ml Grad | 40 | Each |
| Conical Flasks 250ml | 18 | Each |
| Volumetric Flask With Hollowstopper Borosilicate Glass 0100Ml | 40 | Each |
| Filter Paper 12.5cm Dr watt | 10 | Pkt |
| Glass Rod (Thick) 8"" Chappu | 10 | Each |
| Plain White Labels (2/1) | 3 | Pkt |
| Sodium SulPHATE | 2 | 500gms |
| Picric Acid | 2 | 125ml |
| Borax | 1 | 500gms |
| Cobalt Glass | 5 | Each |
| Aluminum Metal | 2 | 250gms |
| Spatula 6"" ss | 30 | Each |
| Bunsun Burner with stop cock | 30 | Each |
| Droppers with teet | 50 | Each |
| Burettes 50ml b.glass | 40 | Each |
| Wire Gauze 6x6 with frame | 48 | Each |
| Watch Glass 3"" | 48 | Each |
| Spatula 8"" ss | 30 | Each |
| Tripod Stand 6x4 | 30 | Each |
| Burette Stand Metal Complete with Clamp | 30 | Each |
| Laboratory Thermometer (-10.C To 110.C) | 30 | Each |
| BIOLOGY LAB - ESTIMATE AS PER NEW CBSE SOP | ||
| Item Description | Unit | |
| Beaker 100ml b.glass | 24 | Each |
| Beaker 250ml b.glass | 24 | Each |
| Beaker 500ml b.glass | 24 | Each |
| Chart Hanging Stand Metal | 2 | Each |
| Conical Flask 250ml b.glass | 24 | Each |
| Digital Balance 500x .01 gms | 2 | Each |
| Dropping Bottle 125ml Plastic | 24 | Each |
| Forceps 5"" | 36 | Each |
| Funnel 3"" b.glass | 40 | Each |
| Hot Plate Imported China | 1 | Each |
| Human Skeleton Fibre With Stand | 2 | Each |
| Measuring Cylinder 50ml b.glass | 20 | Each |
| Measuring Cylinder 100ml b.glass | 20 | Each |
| Measuring Cylinder 250ml b.glass | 20 | Each |
| Micro Viewers | 8 | Each |
| Microscope Compound | 8 | Each |
| Microscope Dissecting Brass | 8 | Each |
| Morter And Pestle 6"" | 8 | Each |
| Petri Dish 3"" b.glass | 40 | Each |
| Pipette Graduated 10ml b.glass | 40 | Each |
| Reagent Bottle 250ml Soda glass | 12 | Each |
| Skeleton [Joints] set of 6 | 1 | Each |
| Slide Box 100 Slides Wooden | 2 | Each |
| Test Tube Holders Iron C.p | 48 | Each |
| Test Tube Stand Plastic | 48 | Each |
| Watch Glass 3"" | 48 | Each |
| Water Bath 6"" Copper | 2 | Each |
| Wash Bottle 250ml plastic | 24 | Each |
| White Cavity Tiles Plastic | 40 | Each |
| Pipette Stand Plastic | 2 | Each |
| All Pins | 10 | Each |
| Burette (50Ml) b.glass | 40 | Each |
| Capillary Tube Melting pk of 100 | 20 | Each |
| Test Tube Holders Iron C.p | 48 | Each |
| Tripod Stand (Iron) 6x4 | 40 | Each |
| Thermometer 110 degree mercury | 40 | Each |
| Trough Glass 8x4 | 10 | Each |
| Wire Gauge 6x6 with Frame | 48 | Each |
| Burette Stand Metal Complete with Clamamp | 40 | Each |
| Blade For Section Cutting Plastic Disposable | 40 | Each |
| Enamel Tray | 40 | Each |
| Laboratory Coat | 40 | Each |
| Scissor 4'' | 40 | Each |
| Scissor 6'' | 40 | Each |
| Scalpal | 40 | Each |
| Staining Rack Wooden | 40 | Each |
| Charts on Human Body Laminated | 10 | Each |
| Posters/Portraits Of Scientists | 10 | Each |
| Model of Ear | 1 | Each |
| Model of Eye | 1 | Each |
| Model of Brain | 1 | Each |
| Model of Liver | 1 | Each |
| Model of Kidney | 1 | Each |
| Model of Heart | 1 | Each |
| Human Torso Big | 1 | Each |
| Slide Permanent Difft Topics Pk of 25 | 2 | Each |
| Specimens Assorted Routine Topic | 24 | Each |
| MATH LAB - ESTIMATE AS PER NEW CBSE SOP | ||
| Item Description | Unit | |
| Maths Kit Junior 1 | 1 | Set |
| Maths Kit Junior 2 | 1 | Set |
| Maths Kit Senior 1 | 1 | Set |
| Maths Kit Senior 2 | 1 | Set |
CBSE XII LEVEL: Lab Estimate & Procurement List
Meticulously Aligned with the Latest Official SOPs
We provide the definitive **Estimated Procurement List** for CBSE Class XII Science Laboratories, essential for maintaining compliance and ensuring quality practical education. This list is continuously updated to reflect the latest **CBSE Standard Operating Procedures (SOP)**, covering all requirements for **Physics, Chemistry, and Biology** practical curricula. By simplifying procurement, we help schools nationwide, from major educational hubs like Delhi and Bangalore to regional centers in Bihar and Assam, save time and budget while boosting their visibility in for accurate, high-quality lab materials.
Achieving CBSE Compliance: The Importance
Using an SOP-compliant list is non-negotiable for smooth academic operation. It ensures that schools:
- **Pass Inspections:** Are fully prepared for external practical examination audits and board inspections.
- **Ensure Quality:** Guarantee every student works with the correct, standardized equipment as prescribed by the CBSE.
- **Optimize Budget:** Eliminate the purchase of redundant or non-approved materials, focusing resources efficiently.
Subject-Wise Laboratory Requirements
Physics Lab Essentials (XII Level)
- Potentiometer & Rheostats
- Meter Bridge & Resistance Boxes
- Galvanometers & Ammeters
- Optical Benches & Lens Sets
- Junction Diodes & Zener Diodes
Chemistry Lab Essentials (XII Level)
- Volumetric Flasks (Standardized)
- Burettes, Pipettes, & Stands
- Specific Gravity Bottles
- Qualitative Analysis Salts & Reagents
- Titration Apparatus & Indicators
Biology Lab Essentials (XII Level)
- Compound Microscopes (High Power)
- Prepared Slides for Histology/Cytology
- Staining Solutions & Fixatives
- Biological Models (as per SOP)
- Petri Dishes & Culture Media (Estimated)
Products Related Keywords
Frequently Asked Procurement Queries
Is this estimate strictly based on the current year's CBSE curriculum?
Yes, the list is meticulously cross-referenced with the latest circulars and SOP documents released by the CBSE for the current academic session to ensure 100% accuracy and compliance.
Do you offer guidance on minimum quantities required per student batch?
Our estimate is prepared considering the standard teacher-to-student ratio and batch size recommendations as outlined by CBSE guidelines for safe and effective practicals.
Can the list be customized for specific state board requirements alongside CBSE?
We are happy to customize the list, integrating specific items required by various state boards (e.g., HSC, ISC, etc.) into the CBSE foundational estimate upon request.
